Top 10 Global Freight Forwarder 2021

Get an exclusive background of our incredible founder Karron Yuen,

who is the driving force in KK Forwarder’s comprehensive air forwarding services.

Top 10 Global Freight Forwarder 2021

The latest top 10 global freight forwarder ranking is out. The list is calculated by tonnage/ TEUs. Congrats on these extremely large-scale global freight forwarders.

 

2021 Rank Service Provider Gross Revenue Ocean Air 2020 Rank
(US$ Millions)* (TEUs) (Metric Tons)
1 DHL Supply Chain & Global Forwarding 28,453 2,862,000 1,667,000 1
1 Kuehne + Nagel 25,787 4,529,000 1,433,000 1
2 DB Schenker 20,761 2,052,000 1,094,000 2
2 DSV Panalpina 18,269 2,204,902 1,272,405 3
3 Sinotrans 12,174 3,750,000 532,300 4
4 Expeditors 10,116 1,012,600 926,730 5
5 Nippon Express 19,347 660,152 720,115 6
6 CEVA Logistics 7,400 1,081,000 363,000 7
7 C.H. Robinson 15,490 1,200,000 225,000 9
8 Kerry Logistics 6,867 1,019,924 493,903 10
8 UPS Supply Chain Solutions 11,048 620,000 988,880 8
9 GEODIS 9,135 866,631 290,506 12
10 Bolloré Logistics 5,265 761,000 574,000 11

Quick Quotation

Wonderful! Share this Case:

Copyright © 2024, KKForwarder. | All Rights Reserved. Powered by MML. | Privacy policy | Terms and conditiOns

Contact Us Now

Contact Us Now